| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11Inet6Prefix7ToBytesEv | 41133 |
| _ZN11Inet6PrefixC2EN5boost4asio2ip10address_v6Ei | 1852236 |
| _ZN11Inet6PrefixC2Ev | 94922 |
| _ZNK10Inet6Route6IsLessERK7DBEntry | 5349554 |
| _ZNK10Inet6Route8ToStringB5cxx11Ev | 1017302 |
| _ZNK10Inet6Route9GetPrefixEv | 3808493 |
| _ZNK11Inet6Prefix4addrEv | 50595 |
| _ZNK11Inet6Prefix7ToBytesEv | 5084951 |
| _ZNK11Inet6Prefix8ip6_addrEv | 757925 |
| _ZNK11Inet6Prefix9prefixlenEv | 872633 |
| _ZNK11Inet6PrefixeqERKS_ | 11203 |
| _ZNK11Inet6PrefixltERKS_ | 31629 |
| _ZNK11Inet6PrefixneERKS_ | 100 |
| Generated by: LCOV version 1.14 |