| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9Ip4PrefixC2EN5boost4asio2ip10address_v4Ei | 2294624 |
| _ZN9Ip4PrefixC2Ev | 205902 |
| _ZNK9InetRoute6IsLessERK7DBEntry | 6029728 |
| _ZNK9InetRoute8ToStringB5cxx11Ev | 1311141 |
| _ZNK9InetRoute9GetPrefixEv | 4426321 |
| _ZNK9Ip4Prefix4addrEv | 91602 |
| _ZNK9Ip4Prefix8ip4_addrEv | 7065922 |
| _ZNK9Ip4Prefix9prefixlenEv | 1116224 |
| _ZNK9Ip4PrefixeqERKS_ | 13993 |
| _ZNK9Ip4PrefixltERKS_ | 34956 |
| _ZNK9Ip4PrefixneERKS_ | 4578 |
| Generated by: LCOV version 1.14 |