| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10MvpnPrefix10originatorEv | 1324713 |
| _ZNK10MvpnPrefix14groupIpAddressEv | 29403 |
| _ZNK10MvpnPrefix15sourceIpAddressEv | 29403 |
| _ZNK10MvpnPrefix19route_distinguisherEv | 230166 |
| _ZNK10MvpnPrefix3asnEv | 15 |
| _ZNK10MvpnPrefix4typeEv | 4292729 |
| _ZNK10MvpnPrefix5groupEv | 1117671 |
| _ZNK10MvpnPrefix6sourceEv | 577322 |
| _ZNK9MvpnRoute6IsLessERK7DBEntry | 2856726 |
| _ZNK9MvpnRoute9GetPrefixEv | 5343938 |
| Generated by: LCOV version 1.14 |