| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN14Inet6VpnPrefixC2ERK18RouteDistinguisherN5boost4asio2ip10address_v6Ei | 20336 |
| _ZNK13Inet6VpnRoute21GetRouteDistinguisherEv | 0 |
| _ZNK13Inet6VpnRoute6IsLessERK7DBEntry | 1495478 |
| _ZNK13Inet6VpnRoute9GetPrefixEv | 3569687 |
| _ZNK14Inet6VpnPrefix19route_distinguisherEv | 3689921 |
| _ZNK14Inet6VpnPrefix4addrEv | 3214796 |
| _ZNK14Inet6VpnPrefix9prefixlenEv | 2886177 |
| Generated by: LCOV version 1.14 |