| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11Inet6Prefix7ToBytesEv | 41181 |
| _ZN11Inet6PrefixC2EN5boost4asio2ip10address_v6Ei | 1867522 |
| _ZN11Inet6PrefixC2Ev | 94970 |
| _ZNK10Inet6Route6IsLessERK7DBEntry | 5372621 |
| _ZNK10Inet6Route8ToStringB5cxx11Ev | 1020730 |
| _ZNK10Inet6Route9GetPrefixEv | 3810123 |
| _ZNK11Inet6Prefix4addrEv | 50681 |
| _ZNK11Inet6Prefix7ToBytesEv | 5096910 |
| _ZNK11Inet6Prefix8ip6_addrEv | 763191 |
| _ZNK11Inet6Prefix9prefixlenEv | 877991 |
| _ZNK11Inet6PrefixeqERKS_ | 11224 |
| _ZNK11Inet6PrefixltERKS_ | 31765 |
| _ZNK11Inet6PrefixneERKS_ | 99 |
| Generated by: LCOV version 1.14 |