| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9Ip4PrefixC2EN5boost4asio2ip10address_v4Ei | 2291344 |
| _ZN9Ip4PrefixC2Ev | 205792 |
| _ZNK9InetRoute6IsLessERK7DBEntry | 6046001 |
| _ZNK9InetRoute8ToStringB5cxx11Ev | 1315136 |
| _ZNK9InetRoute9GetPrefixEv | 4432184 |
| _ZNK9Ip4Prefix4addrEv | 91649 |
| _ZNK9Ip4Prefix8ip4_addrEv | 7068998 |
| _ZNK9Ip4Prefix9prefixlenEv | 1121358 |
| _ZNK9Ip4PrefixeqERKS_ | 14009 |
| _ZNK9Ip4PrefixltERKS_ | 35973 |
| _ZNK9Ip4PrefixneERKS_ | 4617 |
| Generated by: LCOV version 1.14 |