| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9EvpnTable10RequestKeyC2ERK10EvpnPrefixPK5IPeer | 161047 |
| _ZNK9EvpnTable10IsVpnTableEv | 1229012 |
| _ZNK9EvpnTable10RequestKey7GetPeerEv | 69804 |
| _ZNK9EvpnTable14im_route_countEv | 420 |
| _ZNK9EvpnTable14ip_route_countEv | 420 |
| _ZNK9EvpnTable15mac_route_countEv | 420 |
| _ZNK9EvpnTable22unique_mac_route_countEv | 420 |
| _ZNK9EvpnTable6familyEv | 1141794 |
| Generated by: LCOV version 1.14 |