| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10EvpnPrefix23set_route_distinguisherERK18RouteDistinguisher | 44108 |
| _ZNK10EvpnPrefix10ip_addressEv | 390193 |
| _ZNK10EvpnPrefix11inet_prefixEv | 230042 |
| _ZNK10EvpnPrefix12inet6_prefixEv | 213706 |
| _ZNK10EvpnPrefix19route_distinguisherEv | 106419 |
| _ZNK10EvpnPrefix3esiEv | 185 |
| _ZNK10EvpnPrefix3tagEv | 55505 |
| _ZNK10EvpnPrefix4addrEv | 27815 |
| _ZNK10EvpnPrefix4typeEv | 2870767 |
| _ZNK10EvpnPrefix5groupEv | 74485 |
| _ZNK10EvpnPrefix6familyEv | 40793 |
| _ZNK10EvpnPrefix6sourceEv | 53913 |
| _ZNK10EvpnPrefix8mac_addrEv | 1802273 |
| _ZNK10EvpnPrefix9prefixlenEv | 9399 |
| _ZNK10EvpnPrefixeqERKS_ | 21536 |
| _ZNK10EvpnPrefixltERKS_ | 4820 |
| _ZNK9EvpnRoute6IsLessERK7DBEntry | 2704468 |
| _ZNK9EvpnRoute9GetPrefixEv | 2117350 |
| Generated by: LCOV version 1.14 |