| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10MvpnPrefix10originatorEv | 1324014 |
| _ZNK10MvpnPrefix14groupIpAddressEv | 29422 |
| _ZNK10MvpnPrefix15sourceIpAddressEv | 29422 |
| _ZNK10MvpnPrefix19route_distinguisherEv | 229985 |
| _ZNK10MvpnPrefix3asnEv | 15 |
| _ZNK10MvpnPrefix4typeEv | 4292053 |
| _ZNK10MvpnPrefix5groupEv | 1117830 |
| _ZNK10MvpnPrefix6sourceEv | 577366 |
| _ZNK9MvpnRoute6IsLessERK7DBEntry | 2855271 |
| _ZNK9MvpnRoute9GetPrefixEv | 5342614 |
| Generated by: LCOV version 1.14 |