| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11Inet6Prefix7ToBytesEv | 41137 |
| _ZN11Inet6PrefixC2EN5boost4asio2ip10address_v6Ei | 1836471 |
| _ZN11Inet6PrefixC2Ev | 94951 |
| _ZNK10Inet6Route6IsLessERK7DBEntry | 5323243 |
| _ZNK10Inet6Route8ToStringB5cxx11Ev | 1013798 |
| _ZNK10Inet6Route9GetPrefixEv | 3801659 |
| _ZNK11Inet6Prefix4addrEv | 50663 |
| _ZNK11Inet6Prefix7ToBytesEv | 5063100 |
| _ZNK11Inet6Prefix8ip6_addrEv | 755992 |
| _ZNK11Inet6Prefix9prefixlenEv | 870598 |
| _ZNK11Inet6PrefixeqERKS_ | 11214 |
| _ZNK11Inet6PrefixltERKS_ | 31801 |
| _ZNK11Inet6PrefixneERKS_ | 99 |
| Generated by: LCOV version 1.14 |