| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9Ip4PrefixC2EN5boost4asio2ip10address_v4Ei | 2279780 |
| _ZN9Ip4PrefixC2Ev | 205752 |
| _ZNK9InetRoute6IsLessERK7DBEntry | 6003606 |
| _ZNK9InetRoute8ToStringB5cxx11Ev | 1309130 |
| _ZNK9InetRoute9GetPrefixEv | 4416131 |
| _ZNK9Ip4Prefix4addrEv | 91341 |
| _ZNK9Ip4Prefix8ip4_addrEv | 7039037 |
| _ZNK9Ip4Prefix9prefixlenEv | 1112785 |
| _ZNK9Ip4PrefixeqERKS_ | 13990 |
| _ZNK9Ip4PrefixltERKS_ | 34844 |
| _ZNK9Ip4PrefixneERKS_ | 4567 |
| Generated by: LCOV version 1.14 |