| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11Inet6Prefix7ToBytesEv | 41036 |
| _ZN11Inet6PrefixC2EN5boost4asio2ip10address_v6Ei | 1877857 |
| _ZN11Inet6PrefixC2Ev | 94888 |
| _ZNK10Inet6Route6IsLessERK7DBEntry | 5353095 |
| _ZNK10Inet6Route8ToStringB5cxx11Ev | 1021213 |
| _ZNK10Inet6Route9GetPrefixEv | 3811949 |
| _ZNK11Inet6Prefix4addrEv | 50560 |
| _ZNK11Inet6Prefix7ToBytesEv | 5109077 |
| _ZNK11Inet6Prefix8ip6_addrEv | 761660 |
| _ZNK11Inet6Prefix9prefixlenEv | 875684 |
| _ZNK11Inet6PrefixeqERKS_ | 11169 |
| _ZNK11Inet6PrefixltERKS_ | 31955 |
| _ZNK11Inet6PrefixneERKS_ | 100 |
| Generated by: LCOV version 1.14 |