| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10MvpnPrefix10originatorEv | 1324586 |
| _ZNK10MvpnPrefix14groupIpAddressEv | 29410 |
| _ZNK10MvpnPrefix15sourceIpAddressEv | 29410 |
| _ZNK10MvpnPrefix19route_distinguisherEv | 230110 |
| _ZNK10MvpnPrefix3asnEv | 15 |
| _ZNK10MvpnPrefix4typeEv | 4293081 |
| _ZNK10MvpnPrefix5groupEv | 1117860 |
| _ZNK10MvpnPrefix6sourceEv | 577372 |
| _ZNK9MvpnRoute6IsLessERK7DBEntry | 2856741 |
| _ZNK9MvpnRoute9GetPrefixEv | 5343976 |
| Generated by: LCOV version 1.14 |