| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10EvpnPrefix23set_route_distinguisherERK18RouteDistinguisher | 44089 |
| _ZNK10EvpnPrefix10ip_addressEv | 390168 |
| _ZNK10EvpnPrefix11inet_prefixEv | 229661 |
| _ZNK10EvpnPrefix12inet6_prefixEv | 213937 |
| _ZNK10EvpnPrefix19route_distinguisherEv | 106182 |
| _ZNK10EvpnPrefix3esiEv | 185 |
| _ZNK10EvpnPrefix3tagEv | 54983 |
| _ZNK10EvpnPrefix4addrEv | 27821 |
| _ZNK10EvpnPrefix4typeEv | 2875235 |
| _ZNK10EvpnPrefix5groupEv | 74251 |
| _ZNK10EvpnPrefix6familyEv | 40861 |
| _ZNK10EvpnPrefix6sourceEv | 53739 |
| _ZNK10EvpnPrefix8mac_addrEv | 1811810 |
| _ZNK10EvpnPrefix9prefixlenEv | 9405 |
| _ZNK10EvpnPrefixeqERKS_ | 21474 |
| _ZNK10EvpnPrefixltERKS_ | 4820 |
| _ZNK9EvpnRoute6IsLessERK7DBEntry | 2694759 |
| _ZNK9EvpnRoute9GetPrefixEv | 2121127 |
| Generated by: LCOV version 1.14 |