| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK13Inet6VpnRoute21GetRouteDistinguisherEv | 0 |
| _ZN14Inet6VpnPrefixC2ERK18RouteDistinguisherN5boost4asio2ip10address_v6Ei | 20389 |
| _ZNK13Inet6VpnRoute6IsLessERK7DBEntry | 1499338 |
| _ZNK14Inet6VpnPrefix9prefixlenEv | 2951410 |
| _ZNK14Inet6VpnPrefix4addrEv | 3282538 |
| _ZNK13Inet6VpnRoute9GetPrefixEv | 3639639 |
| _ZNK14Inet6VpnPrefix19route_distinguisherEv | 3703918 |
| Generated by: LCOV version 1.14 |