| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK11Inet6PrefixneERKS_ | 100 |
| _ZNK11Inet6PrefixeqERKS_ | 11203 |
| _ZNK11Inet6PrefixltERKS_ | 31616 |
| _ZN11Inet6Prefix7ToBytesEv | 41130 |
| _ZNK11Inet6Prefix4addrEv | 50715 |
| _ZN11Inet6PrefixC2Ev | 95117 |
| _ZNK11Inet6Prefix8ip6_addrEv | 765847 |
| _ZNK11Inet6Prefix9prefixlenEv | 880511 |
| _ZNK10Inet6Route8ToStringB5cxx11Ev | 1025148 |
| _ZN11Inet6PrefixC2EN5boost4asio2ip10address_v6Ei | 1930049 |
| _ZNK10Inet6Route9GetPrefixEv | 3818093 |
| _ZNK11Inet6Prefix7ToBytesEv | 5163177 |
| _ZNK10Inet6Route6IsLessERK7DBEntry | 5372754 |
| Generated by: LCOV version 1.14 |