| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10EvpnPrefix23set_route_distinguisherERK18RouteDistinguisher | 44109 |
| _ZNK10EvpnPrefix10ip_addressEv | 397249 |
| _ZNK10EvpnPrefix11inet_prefixEv | 234445 |
| _ZNK10EvpnPrefix12inet6_prefixEv | 216440 |
| _ZNK10EvpnPrefix19route_distinguisherEv | 106188 |
| _ZNK10EvpnPrefix3esiEv | 185 |
| _ZNK10EvpnPrefix3tagEv | 55365 |
| _ZNK10EvpnPrefix4addrEv | 27872 |
| _ZNK10EvpnPrefix4typeEv | 2915585 |
| _ZNK10EvpnPrefix5groupEv | 74357 |
| _ZNK10EvpnPrefix6familyEv | 40851 |
| _ZNK10EvpnPrefix6sourceEv | 53844 |
| _ZNK10EvpnPrefix8mac_addrEv | 1861626 |
| _ZNK10EvpnPrefix9prefixlenEv | 9398 |
| _ZNK10EvpnPrefixeqERKS_ | 21525 |
| _ZNK10EvpnPrefixltERKS_ | 4820 |
| _ZNK9EvpnRoute6IsLessERK7DBEntry | 2713419 |
| _ZNK9EvpnRoute9GetPrefixEv | 2154815 |
| Generated by: LCOV version 1.14 |