| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10EvpnPrefix3esiEv | 185 |
| _ZNK10EvpnPrefixltERKS_ | 4820 |
| _ZNK10EvpnPrefix9prefixlenEv | 9412 |
| _ZNK10EvpnPrefixeqERKS_ | 21457 |
| _ZNK10EvpnPrefix4addrEv | 27840 |
| _ZNK10EvpnPrefix6familyEv | 40851 |
| _ZN10EvpnPrefix23set_route_distinguisherERK18RouteDistinguisher | 44093 |
| _ZNK10EvpnPrefix6sourceEv | 53895 |
| _ZNK10EvpnPrefix3tagEv | 55592 |
| _ZNK10EvpnPrefix5groupEv | 74459 |
| _ZNK10EvpnPrefix19route_distinguisherEv | 106380 |
| _ZNK10EvpnPrefix12inet6_prefixEv | 214482 |
| _ZNK10EvpnPrefix11inet_prefixEv | 231249 |
| _ZNK10EvpnPrefix10ip_addressEv | 392244 |
| _ZNK10EvpnPrefix8mac_addrEv | 1858381 |
| _ZNK9EvpnRoute9GetPrefixEv | 2149099 |
| _ZNK9EvpnRoute6IsLessERK7DBEntry | 2704193 |
| _ZNK10EvpnPrefix4typeEv | 2906622 |
| Generated by: LCOV version 1.14 |