| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10EvpnPrefix3esiEv | 185 |
| _ZNK10EvpnPrefixltERKS_ | 4820 |
| _ZNK10EvpnPrefix9prefixlenEv | 9389 |
| _ZNK10EvpnPrefixeqERKS_ | 21463 |
| _ZNK10EvpnPrefix4addrEv | 27763 |
| _ZNK10EvpnPrefix6familyEv | 40680 |
| _ZN10EvpnPrefix23set_route_distinguisherERK18RouteDistinguisher | 44055 |
| _ZNK10EvpnPrefix6sourceEv | 53731 |
| _ZNK10EvpnPrefix3tagEv | 55428 |
| _ZNK10EvpnPrefix5groupEv | 74260 |
| _ZNK10EvpnPrefix19route_distinguisherEv | 106204 |
| _ZNK10EvpnPrefix12inet6_prefixEv | 213568 |
| _ZNK10EvpnPrefix11inet_prefixEv | 229502 |
| _ZNK10EvpnPrefix10ip_addressEv | 389691 |
| _ZNK10EvpnPrefix8mac_addrEv | 1861039 |
| _ZNK9EvpnRoute9GetPrefixEv | 2142035 |
| _ZNK9EvpnRoute6IsLessERK7DBEntry | 2704799 |
| _ZNK10EvpnPrefix4typeEv | 2893773 |
| Generated by: LCOV version 1.14 |