|                            test-unit-agent |    SUCCESS |     0 h 27 m 47 s | --======
|                         test-unit-opserver |    SUCCESS |     0 h  0 m  2 s | --=
|                              test-unit-bgp |    SUCCESS |     0 h 39 m 39 s | --========
|                        test-unit-group-one |    SUCCESS |     1 h 21 m 47 s | --=================
|                        test-unit-group-two |    SUCCESS |     1 h  1 m 58 s | --=============
|                        test-unit-ungrouped |    SUCCESS |     0 h 53 m 17 s | --===========
|                 prepare-sandbox-ut-sandbox |    SUCCESS |     0 h  3 m 50 s | =
|                   fetch-sources-ut-sandbox |    SUCCESS |     0 h  0 m 33 s | =
|                       configure-ut-sandbox |    SUCCESS |     0 h  6 m 27 s | -==
|                  cleanup-worker-ut-sandbox |    SUCCESS |     0 h  1 m 23 s | --=
|                 deploy-platform-ansible-os |    SUCCESS |     0 h 22 m 32 s | ------------------=====
|                       deploy-tf-ansible-os |    SUCCESS |     0 h  8 m 42 s | -----------------------==
|                     test-sanity-ansible-os |    SUCCESS |     0 h  7 m 51 s | ------------------------==
|        collect-logs-and-cleanup-ansible-os |    SUCCESS |     0 h  1 m 52 s | --------------------------=
|                     prepare-sandbox-centos |    SUCCESS |     0 h  6 m  8 s | ==
|                       fetch-sources-centos |    SUCCESS |     0 h  0 m 38 s | -=
|                           configure-centos |    SUCCESS |     0 h  1 m 14 s | -=
|                   package-deployers-centos |    SUCCESS |     0 h  0 m 11 s | -=
|                             compile-centos |    SUCCESS |     0 h 53 m 17 s | -===========
|                             package-centos |    SUCCESS |     0 h 29 m 40 s | ------------======
|                              freeze-centos |    SUCCESS |     0 h  0 m  5 s | ------------------=
|                             cleanup-centos |    SUCCESS |     0 h  1 m 21 s | ------------------=
Total run time:     2 h 14 m 38 s