|                            test-unit-agent |    SUCCESS |     0 h  0 m  2 s | --=
|                         test-unit-opserver |    SUCCESS |     0 h  0 m  2 s | --=
|                              test-unit-bgp |    SUCCESS |     0 h  0 m  2 s | --=
|                        test-unit-group-one |    SUCCESS |     0 h 39 m 23 s | --========
|                        test-unit-group-two |    SUCCESS |     0 h  0 m  2 s | --=
|                        test-unit-ungrouped |    SUCCESS |     0 h 14 m 10 s | --===
|                 prepare-sandbox-ut-sandbox |    SUCCESS |     0 h  6 m 28 s | ==
|                   fetch-sources-ut-sandbox |    SUCCESS |     0 h  0 m 34 s | -=
|                       configure-ut-sandbox |    SUCCESS |     0 h  6 m 37 s | -==
|                  cleanup-worker-ut-sandbox |    SUCCESS |     0 h  1 m 25 s | --=
|                 deploy-platform-ansible-os |    SUCCESS |     0 h 22 m 50 s | ----------------=====
|                       deploy-tf-ansible-os |    SUCCESS |     0 h  8 m 43 s | --------------------==
|                     test-sanity-ansible-os |    FAILURE |     0 h  6 m 46 s | ----------------------==
|        collect-logs-and-cleanup-ansible-os |    SUCCESS |     0 h  2 m  3 s | ------------------------=
|                     prepare-sandbox-centos |    SUCCESS |     0 h  5 m 39 s | ==
|                       fetch-sources-centos |    SUCCESS |     0 h  0 m 35 s | -=
|                           configure-centos |    SUCCESS |     0 h  1 m  5 s | -=
|                   package-deployers-centos |    SUCCESS |     0 h  0 m 10 s | -=
|                             compile-centos |    SUCCESS |     0 h 44 m  0 s | -=========
|                             package-centos |    SUCCESS |     0 h 27 m 47 s | ----------======
|                              freeze-centos |    SUCCESS |     0 h  0 m  4 s | ----------------=
|                             cleanup-centos |    SUCCESS |     0 h  1 m 22 s | ----------------=
|                   deploy-platform-juju-k8s |    SUCCESS |     0 h 17 m 44 s | ====
|                         deploy-tf-juju-k8s |    SUCCESS |     0 h 17 m  4 s | ----------------====
|                       test-sanity-juju-k8s |    SUCCESS |     0 h  6 m 29 s | -------------------==
|                   test-deployment-juju-k8s |    FAILURE |     0 h  4 m  3 s | --------------------=
|          collect-logs-and-cleanup-juju-k8s |    SUCCESS |     0 h  5 m  7 s | ---------------------==
Total run time:     2 h  2 m 19 s