|                            test-unit-agent |    SUCCESS |     0 h  0 m  2 s | --=
|                         test-unit-opserver |    SUCCESS |     0 h  0 m  2 s | --=
|                              test-unit-bgp |    SUCCESS |     0 h  0 m  2 s | --=
|                        test-unit-group-one |    FAILURE |     0 h 52 m 49 s | --===========
|                        test-unit-group-two |    FAILURE |     0 h 59 m 57 s | --============
|                        test-unit-ungrouped |    FAILURE |     0 h 29 m 51 s | --======
|                 prepare-sandbox-ut-sandbox |    SUCCESS |     0 h  6 m 21 s | ==
|                   fetch-sources-ut-sandbox |    SUCCESS |     0 h  0 m 34 s | -=
|                       configure-ut-sandbox |    SUCCESS |     0 h  5 m 46 s | -==
|                  cleanup-worker-ut-sandbox |    SUCCESS |     0 h  1 m 17 s | --=
|                 deploy-platform-ansible-os |    SUCCESS |     0 h 21 m 32 s | ------------------=====
|                       deploy-tf-ansible-os |    SUCCESS |     0 h  7 m 46 s | -----------------------==
|                     test-sanity-ansible-os |    SUCCESS |     0 h  7 m 56 s | ------------------------==
|        collect-logs-and-cleanup-ansible-os |    SUCCESS |     0 h  1 m 57 s | --------------------------=
|                     prepare-sandbox-centos |    SUCCESS |     0 h  4 m 53 s | =
|                       fetch-sources-centos |    SUCCESS |     0 h  0 m 36 s | -=
|                           configure-centos |    SUCCESS |     0 h  2 m 32 s | -=
|                   package-deployers-centos |    SUCCESS |     0 h  0 m 13 s | -=
|                             compile-centos |    SUCCESS |     1 h  2 m 30 s | -=============
|                             package-centos |    SUCCESS |     0 h 21 m  3 s | --------------=====
|                              freeze-centos |    SUCCESS |     0 h  0 m  5 s | ------------------=
|                             cleanup-centos |    SUCCESS |     0 h  1 m 24 s | ------------------=
Total run time:     2 h 13 m 25 s